SiK Speed is King - Statistics Center

General Statistics

Total Members:
923
Total Posts:
28117
Total Topics:
1274
Total Categories:
8
Users Online:
11
Most Online:
181 - October 25, 2018, 11:16:11 AM
Online Today:
10
Average registrations per day:
0.36
Average posts per day:
6.98
Average topics per day:
0.39
Total Boards:
51
Latest Member:
Kamikat94
Average online per day:
11.05
Male to Female Ratio:
47.8:1

Top Topic Starters

Most Time Online

1thwonder
109d 5h 36m
DemonSeed
95d 13h 57m
Cheetah
69d 6h 56m
^TiPiR^[HUN]
59d 13h 33m
reLax
51d 20h 5m
WintersuN
46d 19h 50m
SuperNova
43d 34m
Juanka
37d 48m
Demiveil
36d 13h 21m
i514x
33d 23h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 4 4 72
March 2024 0 0 0 72
February 2024 0 4 2 15
January 2024 0 0 2 21
* 2023 6 61 19 180
December 2023 0 0 3 16
November 2023 0 1 2 22
October 2023 0 0 0 20
September 2023 2 6 3 9
August 2023 1 13 4 48
July 2023 1 7 1 15
June 2023 0 4 1 49
May 2023 0 0 1 33
April 2023 0 0 0 18
March 2023 0 17 0 16
February 2023 2 6 1 12
January 2023 0 7 3 180
* 2022 11 117 19 77
December 2022 2 11 4 7
November 2022 1 7 3 7
October 2022 1 2 4 12
September 2022 1 20 2 18
August 2022 1 4 1 19
July 2022 0 1 0 77
June 2022 0 2 0 14
May 2022 1 16 0 15
April 2022 0 3 0 13
March 2022 3 30 1 35
February 2022 1 14 3 19
January 2022 0 7 1 60
* 2021 21 312 30 135
December 2021 2 17 4 54
November 2021 0 5 1 50
October 2021 2 7 2 23
September 2021 0 23 1 16
August 2021 1 24 3 37
July 2021 3 66 4 22
June 2021 4 59 3 45
May 2021 2 28 2 119
April 2021 3 22 3 135
March 2021 2 13 5 111
February 2021 1 23 2 18
January 2021 1 25 0 17
* 2020 29 482 24 43
December 2020 1 66 0 21
November 2020 4 52 2 21
October 2020 6 65 5 24
September 2020 3 26 2 15
August 2020 1 2 0 16
July 2020 2 39 1 20
June 2020 0 11 1 22
May 2020 3 102 5 30
April 2020 3 30 2 26
March 2020 1 29 0 43
February 2020 2 29 1 11
January 2020 3 31 5 12
* 2019 23 530 26 41
December 2019 2 51 1 11
November 2019 3 33 5 16
October 2019 1 12 3 25
September 2019 2 18 2 40
August 2019 1 13 1 32
July 2019 2 48 3 39
June 2019 0 11 2 41
May 2019 0 26 0 34
April 2019 3 81 1 26
March 2019 2 55 2 41
February 2019 4 105 4 26
January 2019 3 77 2 18
* 2018 34 566 28 181
December 2018 2 77 4 36
November 2018 4 52 0 60
October 2018 4 67 2 181
September 2018 2 36 2 30
August 2018 1 50 3 14
July 2018 4 57 4 15
June 2018 1 21 0 54
May 2018 3 48 2 51
April 2018 1 23 1 30
March 2018 8 70 8 144
February 2018 3 34 2 69
January 2018 1 31 0 30
* 2017 74 1286 61 154
December 2017 2 33 2 38
November 2017 11 149 6 72
October 2017 8 182 9 88
September 2017 9 118 5 154
August 2017 11 241 6 57
July 2017 5 73 4 83
June 2017 6 98 10 81
May 2017 6 59 3 66
April 2017 6 87 4 30
March 2017 2 43 6 45
February 2017 2 87 4 53
January 2017 6 116 2 32
* 2016 103 2393 107 79
December 2016 18 293 11 53
November 2016 7 108 10 52
October 2016 4 126 9 62
September 2016 6 238 13 58
August 2016 10 320 15 55
July 2016 11 252 11 60
June 2016 7 152 8 64
May 2016 11 268 1 63
April 2016 4 91 11 45
March 2016 12 253 9 72
February 2016 7 132 1 79
January 2016 6 160 8 47
* 2015 187 4351 152 27
December 2015 18 314 10 20
November 2015 13 341 9 20
October 2015 8 344 6 26
September 2015 8 342 6 25
August 2015 23 648 18 24
July 2015 17 391 8 18
June 2015 14 247 8 17
May 2015 13 232 15 17
April 2015 19 312 11 26
March 2015 26 596 19 21
February 2015 11 240 20 21
January 2015 17 344 22 27
* 2014 211 4431 198 66
December 2014 17 379 31 22
November 2014 20 397 11 11
October 2014 10 317 27 24
September 2014 26 536 17 25
August 2014 34 583 24 24
July 2014 11 264 7 24
June 2014 21 387 16 26
May 2014 12 196 12 21
April 2014 12 255 6 29
March 2014 12 340 15 61
February 2014 18 355 19 66
January 2014 18 422 13 41
* 2013 371 9821 578 42
December 2013 30 591 27 42
November 2013 26 616 237 28
October 2013 35 823 13 33
September 2013 27 870 20 34
August 2013 36 1043 19 20
July 2013 41 1081 25 17
June 2013 29 775 17 25
May 2013 23 862 44 27
April 2013 30 746 78 24
March 2013 29 774 39 20
February 2013 33 596 19 19
January 2013 32 1044 40 22
* 2012 355 7421 237 26
December 2012 30 1013 17 26
November 2012 42 819 22 19
October 2012 63 1417 27 25
September 2012 32 656 23 20
August 2012 21 482 21 14
July 2012 22 598 18 16
June 2012 26 629 16 17
May 2012 20 469 18 17
April 2012 22 396 15 13
March 2012 30 330 15 14
February 2012 22 281 17 14
January 2012 25 331 28 17
* 2011 132 1531 252 13
December 2011 14 308 31 13
November 2011 20 221 25 10
October 2011 11 78 19 8
September 2011 7 90 28 7
August 2011 13 184 18 10
July 2011 13 268 24 9
June 2011 7 67 27 7
May 2011 20 78 35 9
April 2011 6 50 15 6
March 2011 3 29 11 7
February 2011 6 47 10 6
January 2011 12 111 9 10
* 2010 91 1198 78 84
December 2010 5 69 11 12
November 2010 10 145 17 22
October 2010 5 28 10 16
September 2010 1 28 5 17
August 2010 4 57 9 13
July 2010 2 29 2 16
June 2010 5 67 2 15
May 2010 7 92 2 19
April 2010 7 87 3 17
March 2010 12 111 7 84
February 2010 9 140 3 17
January 2010 24 345 7 22
* 2009 434 4779 220 29
December 2009 21 404 10 24
November 2009 54 571 26 29
October 2009 99 983 61 28
September 2009 62 840 74 14
August 2009 41 363 11 10
July 2009 12 125 5 10
June 2009 23 344 4 10
May 2009 35 242 8 10
April 2009 26 482 12 9
March 2009 44 269 6 10
February 2009 10 98 1 8
January 2009 7 58 2 9
* 2008 174 1353 71 12
December 2008 2 21 1 9
November 2008 14 97 12 12
October 2008 15 100 3 7
September 2008 17 217 8 8
August 2008 42 471 13 12
July 2008 32 251 5 12
June 2008 14 83 7 8
May 2008 15 74 5 5
April 2008 23 39 17 6
anything